Analog to Digital Converter (ADC) IP
| Part Number | A046 | A03 | A016 | A039 |
|---|---|---|---|---|
| Product Description | 16-bit, 500KSPS, 5V SAR ADC in TSMC0.18 GPIIA | 12-bit, 2MSPS, 3V PIPELINE ADC in TSMC0.18 GPII | 14-bit, 25MSPS, 1.8V PIPELINE ADC in TSMC0.18 GPIIA | 14-bit, 40MSPS, 3.3V PIPELINE ADC in TSMC0.18 GPIIA |
| Application | General Purpose | General Purpose | General Purpose | General Purpose |
| Architecture | SAR ADC | SAR ADC | Pipeline ADC | Pipeline ADC |
| Foundry | TSMC | TSMC | TSMC | TSMC |
| Node (nm) | 180 | 180 | 180 | 180 |
| Process (nm) | GP2A | GP2 | GP2A | GP2A |
| IO Device (V) | 5 | 3.3 | 5 | 5 |
| Resolution (bits) | 16 | 12 | 14 | 14 |
| Maximum Sampling Rate (MSPS) | 0.5 | 2 | 25 | 40 |
| Inputs | Unipolar | Unipolar | Differential / Single-ended | Differential / Single-ended |
| Analog Voltage - IO (V) | 3.3~5 | 3.3 | NC | 3.3 |
| Analog Voltage - core (V) | NC | NC | 1.8 | NC |
| SNR (dB) | 89 | 72 | 71 | 72 |
