OVP
| Part Number | D042 |
|---|---|
| FAB Process | TSMC 0.18um BCD Gen 3 |
| VCC (min) (V) | 1.62 |
| VCC (max) (V) | 1.98 |
| VCC_absmax_cont (V) | 2.2 |
| VCC Input Current at Switch-On (uA) | 2.5 |
| Charge Pump Setup Time (ms) | 3 |
| OVP Detection Threshold,VCC = 1.62V (V) | VCC + 0.65 |
| OVP Detection Threshold,VCC = 1.8V (V) | VCC + 0.69 |
| OVP Detection Threshold,VCC = 1.98V (V) | VCC + 0.72 |
| OVP Response Time (us) | 2.1 |
| OVP Recovery Time (us) | 125 |
| Switch-On Capacitance (pF) | 14 |
| Switch-On Resistance (ohm) | 22 |
| Features | Quick OVP Response Time, I^2C Bus Speed: Up to 1Mbps, Low Quiescent Current, Low Con |
| Operating temperature range (Celsius) | -40 to 105 |
| Device type | I^2C Bus Over-Voltage Protector |
