MOSFET Drivers
| Part Number | D017 |
|---|---|
| FAB Process | TSMC 0.18um BCD Gen 3 |
| VCC (min) (V) | 10.8 |
| VCC (max) (V) | 13.2 |
| VCC_absmax_cont (V) | 15 |
| BOOT_to_PHASE_absmax, DC (V) | 15 |
| BOOT_to_PHASE_absmax, < 200ns (V) | 42 |
| PHASE_to_GND_absmax, DC (V) | 15 |
| PHASE_to_GND_absmax, < 200ns (V) | 30 |
| PWM High-Level Input Voltage (min) (V) | 2.9 |
| PWM Low-Level Input Voltage (max) (V) | 0.4 |
| PWM Floating Voltage (V) | 1.6 |
| High-side Driver Source Output Resistance (ohm) | 2.5 |
| High-side Driver Sink Output Resistance (ohm) | 1.4 |
| High-side Driver Output Rising Time (ns) | 65 |
| High-side Driver Output Falling Time (ns) | 62 |
| Low-side Driver Source Output Resistance (ohm) | 2.7 |
| Low-side Driver Sink Output Resistance (ohm) | 1.3 |
| Low-side Driver Output Rising Time (ns) | 73 |
| Low-side Driver Output Falling Time (ns) | 45 |
| Features | High Voltage MOSFET Drivers (VGS=VIN=12V), Single PWM Signal Controls Dual Drivers, Anti-Shoot-Through Protection Circuitry, Built-in Bootstrap Switch Integration |
| Operating temperature range (Celsius) | -40 to 105 |
| Device type | High Voltage MOSFET Drivers |
